Ring size guide
If you are not able to visit a local jeweller to have your ring size taken, then you can use our ring size chart at home as a guide.
Print the A4 sheet at 100% - make sure it's not scaled.
Either place a well fitting ring on the ring circles or
Cut out the size measure strip on the sheet.
Use the ring size convertion chart below.
Measuring a ring
Should you already have a ring with a good fit, but are not sure about the size then you can meassure either the inner diameter or circumference as shown on the image.
Once you know the size you can use the ring size convertation chart below to find the UK size which our rings are listed in.

Ring size convertion chart
Inside diameter |
Inside circumference |
international sizes |
||||
---|---|---|---|---|---|---|
MM |
IN |
MM |
IN |
UK |
EU |
US |
13.00 | 0.512 | 40.84 | 1.61 | C ½ | - | 1 ¾ |
13.21 | 0.520 | 41.50 | 1.63 | D | 41 ½ | 2 |
13.41 | 0.528 | 42.13 | 1.66 | D ½ | - | 2 ¼ |
13.61 | 0.536 | 42.76 | 1.68 | E | 42 ¾ | 2 ½ |
13.83 | 0.544 | 43.45 | 1.71 | E ½ | - | 2 ¾ |
14.05 | 0.553 | 44.14 | 1.74 | F | 44 | 3 |
14.15 | 0.557 | 44.45 | 1.75 | F ½ | - | 3 ⅛ |
14.25 | 0.561 | 44.77 | 1.76 | F ¾ | - | 3 ¼ |
14.36 | 0.565 | 45.11 | 1.77 | G | 45 ¼ | 3 ⅜ |
14.45 | 0.569 | 45.40 | 1.79 | G ¼ | - | 3 ½ |
14.56 | 0.573 | 45.74 | 1.80 | G ½ | - | 3 ⅝ |
14.65 | 0.577 | 46.02 | 1.81 | H | 46 ½ | 3 ¾ |
14.86 | 0.585 | 46.68 | 1.84 | H ½ | - | 4 |
15.04 | 0.592 | 47.25 | 1.86 | I | 47 ¾ | 4 ¼ |
15.27 | 0.601 | 47.97 | 1.89 | I ½ | - | 4 ½ |
15.40 | 0.606 | 48.38 | 1.90 | J | 49 | 4 ⅝ |
15.53 | 0.611 | 48.79 | 1.92 | J ¼ | - | 4 ¾ |
15.70 | 0.618 | 49.32 | 1.94 | J ½ | - | 5 |
15.80 | 0.622 | 49.64 | 1.95 | K | 50 | 5 ⅛ |
15.90 | 0.626 | 49.95 | 1.97 | K ¼ | - | 5 ¼ |
16.00 | 0.630 | 50.27 | 1.98 | K ½ | - | 5 ⅜ |
16.10 | 0.634 | 50.58 | 1.99 | L | 51 ¾ | 5 ½ |
16.30 | 0.642 | 51.21 | 2.02 | L ¼ | - | 5 ¾ |
16.41 | 0.646 | 51.55 | 2.03 | L ½ | - | 5 ⅞ |
16.51 | 0.650 | 51.87 | 2.04 | M | 52 ¾ | 6 |
16.71 | 0.658 | 52.50 | 2.07 | M ½ | - | 6 ¼ |
16.92 | 0.666 | 53.16 | 2.09 | N | 54 | 6 ½ |
17.13 | 0.674 | 53.82 | 2.12 | N ½ | - | 6 ¾ |
17.35 | 0.683 | 54.51 | 2.15 | O | 55 ¼ | 7 |
17.45 | 0.687 | 54.82 | 2.16 | O ½ | - | 7 ¼ |
17.75 | 0.699 | 55.76 | 2.20 | P | 56 ½ | 7 ½ |
17.97 | 0.707 | 56.45 | 2.22 | P ½ | - | 7 ¾ |
18.19 | 0.716 | 57.15 | 2.25 | Q | 57 ¾ | 8 |
18.35 | 0.722 | 57.65 | 2.27 | Q ½ | - | 8 ¼ |
18.53 | 0.729 | 58.21 | 2.29 | Q ¾ | - | 8 ½ |
18.61 | 0.733 | 58.47 | 2.30 | R | 59 | 8 ⅝ |
18.69 | 0.736 | 58.72 | 2.31 | R ¼ | - | 8 ¾ |
18.80 | 0.740 | 59.06 | 2.32 | R ½ | - | 8 ⅞ |
18.89 | 0.748 | 59.34 | 2.35 | R ¾ | - | 9 |
19.10 | 0.752 | 60.00 | 2.36 | S | 60 ¼ | 9 ⅛ |
19.22 | 0.757 | 60.38 | 2.38 | S ¼ | - | 9 ¼ |
19.31 | 0.760 | 60.66 | 2.39 | S ½ | - | 9 ⅜ |
19.41 | 0.764 | 60.98 | 2.40 | S ¾ | - | 9 ½ |
19.51 | 0.768 | 61.29 | 2.41 | T | 61 ½ | 9 ⅝ |
19.62 | 0.772 | 61.64 | 2.43 | T ¼ | - | 9 ¾ |
19.84 | 0.781 | 62.33 | 2.45 | T ½ | - | 10 |
20.02 | 0.788 | 62.89 | 2.48 | U | 62 ¾ | 10 ¼ |
20.20 | 0.788 | 62.89 | 2.48 | U | 62 ¾ | 10 ¼ |
20.20 | 0.797 | 63.46 | 2.50 | U ½ | - | 10 ½ |
20.32 | 0.800 | 63.84 | 2.51 | V | 63 | 10 ⅝ |
20.44 | 0.805 | 64.21 | 2.53 | V ¼ | - | 10 ¾ |
20.68 | 0.814 | 64.97 | 2.56 | V ½ | - | 11 |
20.76 | 0.817 | 65.22 | 2.57 | W | 65 | 11 ⅛ |
20.85 | 0.821 | 65.50 | 2.58 | W ¼ | - | 11 ¼ |
20.94 | 0.824 | 65.78 | 2.59 | W ½ | - | 11 ⅜ |
21.08 | 0.830 | 66.22 | 2.61 | W ¾ | - | 11 ½ |
21.18 | 0.834 | 66.54 | 2.62 | X | 66 ¼ | 11 ⅝ |
21.24 | 0.836 | 66.73 | 2.63 | X ¼ | - | 11 ¾ |
21.30 | 0.839 | 66.92 | 2.64 | X ½ | - | 11 ⅞ |
21.49 | 0.846 | 67.51 | 2.66 | Y | 67 ½ | 12 |
21.69 | 0.854 | 68.14 | 2.68 | Y ½ | - | 12 ¼ |
21.89 | 0.862 | 68.77 | 2.71 | Z | 68 ¾ | 12 ½ |
Necklace size guide
Please use the guide image as a guide for the necklace drops.
Some of our designs comes with adjustable chain lengths, but should you wish a custom length chain then please get in touch with our customer service and we are happy to make a bespoke version for you.
Download our necklace size chart here.